Resources
| Title | Description | Website | Themes | Perspective | Topics | File | Resource Type |
|---|---|---|---|---|---|---|---|
| FEO BON Monitoring Biodiversity for Action | The Group on Earth Observations Biodiversity Observation Network (GEO BON) is a global network of researchers dedicated to improving the acquisition, coordination, and delivery of biodiversity information at the global, regional, and national levels. | https://geobon.org/downloads/reports/Conference%202023%20Report.pdf | Biodiversity and Ecosystem Monitoring, Climate Change Monitoring and Mitigation, Marine and Coastal Environmental Monitoring | Local Communities, International, Economic, Scientific | Species population monitoring, Coastal water quality monitoring, Marine biodiversity monitoring | ||
| Global Climate Highlights Report | The Global Climate Highlights 2025 report compiled by the Copernicus Climate Change Service (C3S) provides authoritative climate data and concise insight on a global scale about 2025's climate conditions, covering surface and sea surface temperature, heat stress, sea ice extent in the Arctic and Antarctic, among others. | https://climate.copernicus.eu/sites/default/files/custom-uploads/GCH-2025/GCH2025-full-report.pdf | Climate Change Monitoring and Mitigation, Environmental Monitoring Technologies and Innovation, Remote Sensing and GIS | International, Governance, Economic, Scientific, Technology and Innovation | Species population monitoring, Habitat loss and fragmentation analysis, Sea-level rise measurement, Extreme weather event analysis, Real-time monitoring platforms, Environmental regulations and standards monitoring, International environmental agreements, Coastal water quality monitoring, Ocean acidification measurement, Marine litter and microplastics monitoring, Satellite-based environmental monitoring, GIS-based environmental mapping, Land degradation and deforestation mapping | ||
| Global Environment Outlook 7 | The Global Environment Outlook, Seventh Edition: A Future We Choose, the product of 287 multi-disciplinary scientists from 82 countries, is the most comprehensive scientific assessment of the global environment ever carried out. | https://www.unep.org/resources/global-environment-outlook-7 | Biodiversity and Ecosystem Monitoring, Climate Change Monitoring and Mitigation, Environmental Monitoring Technologies and Innovation, Environmental Policy and Governance, Marine and Coastal Environmental Monitoring, Remote Sensing and GIS | Local Communities, International, Governance, Economic, Scientific | Species population monitoring, Habitat loss and fragmentation analysis, Wildlife tracking and bio-logging, Extreme weather event analysis, Internet of Things (IoT) environmental sensors, Environmental regulations and standards monitoring, Public participation and transparency, Coastal water quality monitoring, Coral reef health assessment, Marine biodiversity monitoring, Satellite-based environmental monitoring, GIS-based environmental mapping | ||
| Global Forest Resources Assessments | A comprehensive assessment of the world’s forests and how they are changing. Forests are at the core of the 2030 Agenda for Sustainable Development. Understanding their status and how they change over time, therefore, is essential for designing and implementing sustainable policies, monitoring their impacts, and ensuring the long-term provision of forest goods and services. | https://openknowledge.fao.org/server/api/core/bitstreams/2dee6e93-1988-4659-aa89-30dd20b43b15/content/cd6709en.html | Biodiversity and Ecosystem Monitoring | Local Communities, International, Scientific | Habitat loss and fragmentation analysis, Land degradation and deforestation mapping | Presentation | |
| Intergovernmental Panel on Climate Change | The IPCC prepares comprehensive Assessment Reports about knowledge on climate change, its causes, potential impacts and response options. The IPCC also produces Special Reports, which are an assessment on a specific issue and Methodology Reports, which provide practical guidelines for the preparation of greenhouse gas inventories. | https://www.ipcc.ch/report/ar6/wg3/downloads/report/IPCC_AR6_WGIII_FullReport.pdf | Climate Change Monitoring and Mitigation, Environmental Policy and Governance | International, Governance, Scientific | Environmental regulations and standards monitoring, Public participation and transparency, International environmental agreements, Coastal erosion and shoreline change, GIS-based environmental mapping | ||
| Introduction to NASA Earth Science | Introduction to Earth Science | https://science.nasa.gov/earth/explore/ | Biodiversity and Ecosystem Monitoring, Climate Change Monitoring and Mitigation, Environmental Monitoring Technologies and Innovation, Marine and Coastal Environmental Monitoring, Remote Sensing and GIS | International, Scientific, Technology and Innovation | Species population monitoring, Habitat loss and fragmentation analysis, Wildlife tracking and bio-logging, Sea-level rise measurement, Extreme weather event analysis, AI-driven anomaly detection, Real-time monitoring platforms, Coastal water quality monitoring, Marine biodiversity monitoring, Ocean acidification measurement, Satellite-based environmental monitoring, GIS-based environmental mapping | Video | |
| Living Planet Report 2024 | The Living Planet Report 2024 highlights the average change in observed population sizes of 5,495 vertebrate species. It shows a decline of 73% between 1970 and 2020. | https://livingplanet.panda.org/en-GB/ | Biodiversity and Ecosystem Monitoring, Environmental Monitoring Technologies and Innovation, Marine and Coastal Environmental Monitoring | Local Communities, International, Scientific | Species population monitoring, Habitat loss and fragmentation analysis, Coastal water quality monitoring, Coral reef health assessment | Presentation | |
| Our Planet, Our Purpose | From across the world, UNEP staff share their purposes, joining together to help build a more sustainable environmental future for all. | https://youtu.be/85HvcBcLhEo | Biodiversity and Ecosystem Monitoring, Climate Change Monitoring and Mitigation, Environmental Monitoring Technologies and Innovation, Environmental Policy and Governance, Marine and Coastal Environmental Monitoring, Remote Sensing and GIS | Local Communities, International, Governance, Economic, Scientific, Technology and Innovation | Video | ||
| UNEP You Tube Channel | UNEP You Tube Channel | https://www.youtube.com/@UNEP | Biodiversity and Ecosystem Monitoring, Climate Change Monitoring and Mitigation, Environmental Monitoring Technologies and Innovation, Environmental Policy and Governance, Marine and Coastal Environmental Monitoring, Remote Sensing and GIS | Local Communities, International, Governance, Economic, Scientific, Technology and Innovation | Species population monitoring, Habitat loss and fragmentation analysis, Wildlife tracking and bio-logging, Sea-level rise measurement, Extreme weather event analysis, Internet of Things (IoT) environmental sensors, AI-driven anomaly detection, Real-time monitoring platforms, Environmental regulations and standards monitoring, Public participation and transparency, International environmental agreements, Coastal water quality monitoring, Coral reef health assessment, Marine biodiversity monitoring, Ocean acidification measurement, Coastal erosion and shoreline change, Marine litter and microplastics monitoring, Satellite-based environmental monitoring, GIS-based environmental mapping, Land degradation and deforestation mapping | Video | |
| Why Knowledge Exchange Presentation | Powerpoint presentation outlining the main concepts behind Knowledge Exchange | http://creative-knowledge.net | Biodiversity and Ecosystem Monitoring, Environmental Monitoring Technologies and Innovation | Local Communities, International, Governance, Economic, Scientific, Technology and Innovation | Why-Knowledge-Exchange-2025.ppt | Presentation | |
| Title | Description | Themes | Perspective | Resource Type |
Title:
Description:
Website:
Themes:
Perspective:
Topics:
File:
Resource Type: